<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking For A Stock Broker?  Compare The Best Online Stock Brokers &#187; Discount Brokers</title>
	<atom:link href="http://www.yourbrokerguide.com/tag/discount-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbrokerguide.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 02:52:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discount Brokers – Best Discount Broker Comparisons</title>
		<link>http://www.yourbrokerguide.com/30/discount-brokers-best-discount-broker-comparisons/</link>
		<comments>http://www.yourbrokerguide.com/30/discount-brokers-best-discount-broker-comparisons/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:40:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Stock Brokers]]></category>
		<category><![CDATA[Discount Brokers]]></category>

		<guid isPermaLink="false">http://www.yourbrokerguide.com/?p=30</guid>
		<description><![CDATA[Discount brokers are a good option for you if you do your own research and make your own investing decisions. These brokers can explain the difference between stop limits, stop losses and other such terms but will not advise on market trends. Discount brokers are cheaper than full service brokers because you are not taking [...]]]></description>
		<wfw:commentRss>http://www.yourbrokerguide.com/30/discount-brokers-best-discount-broker-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

